<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Quadrasis</title>
	<atom:link href="http://www.quadrasis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quadrasis.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 17:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explaining The Currency Trading Pip</title>
		<link>http://www.quadrasis.com/explaining-the-currency-trading-pip/</link>
		<comments>http://www.quadrasis.com/explaining-the-currency-trading-pip/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:21:04 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/explaining-the-currency-trading-pip/</guid>
		<description><![CDATA[ In pairs where the Japanese yen is the quote foreign money, the price is usually solely quoted to 2 decimal places. That is because the yen is price rather a lot lower than the other main currencies. For example the worth of USD/JPY could be 90.62. One pip is 0.01 of a yen. 
It [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/explaining-the-currency-trading-pip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Good Currency Trading System</title>
		<link>http://www.quadrasis.com/finding-a-good-currency-trading-system-2/</link>
		<comments>http://www.quadrasis.com/finding-a-good-currency-trading-system-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:21:09 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/finding-a-good-currency-trading-system-2/</guid>
		<description><![CDATA[Originally written by Forex Mastermind Blueprint
When you have found or bought a forex system that appears ideal, you will of course still test it in demo mode before going live.  You&#8217;ll need to make sure it&#8217;s worthwhile for you.  It can be handy to grasp what&#8217;s the predicted profit per trade.  Naturally, [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/finding-a-good-currency-trading-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Good Currency Trading System</title>
		<link>http://www.quadrasis.com/finding-a-good-currency-trading-system/</link>
		<comments>http://www.quadrasis.com/finding-a-good-currency-trading-system/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:21:07 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/finding-a-good-currency-trading-system/</guid>
		<description><![CDATA[ One of the most vital things that currency exchange traders need to learn from fx trading courses is how to find a good foreign exchange system.  There isn&#8217;t any point in trying to second guess the market and trade on your intuition.  The costs (such as broker spread) mean that the probabilities [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/finding-a-good-currency-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Currency Exchange Dealer</title>
		<link>http://www.quadrasis.com/finding-a-currency-exchange-dealer/</link>
		<comments>http://www.quadrasis.com/finding-a-currency-exchange-dealer/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:21:08 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/finding-a-currency-exchange-dealer/</guid>
		<description><![CDATA[Taken from Forex SAS
Any person who wants to get involved in forex trading needs a forex dealer, often referred to as a foreign exchange broker.  You want to catch up with an organization that will give you access to the live market through their account management system and trading platform. But just like systems, [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/finding-a-currency-exchange-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting Trends</title>
		<link>http://www.quadrasis.com/spotting-trends-2/</link>
		<comments>http://www.quadrasis.com/spotting-trends-2/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:21:06 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/spotting-trends-2/</guid>
		<description><![CDATA[Author: Forex BulletProof
Experience can make all the difference and you&#8217;d be smart to practice on a demo account before testing out your methodology on the real market.  Traders with many years of experience can frequently recognize patterns without even realizing that they do it.  They do not consciously remember having seen a situation [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/spotting-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out for Forex Demo Accounts</title>
		<link>http://www.quadrasis.com/look-out-for-forex-demo-accounts/</link>
		<comments>http://www.quadrasis.com/look-out-for-forex-demo-accounts/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:21:02 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/look-out-for-forex-demo-accounts/</guid>
		<description><![CDATA[Article courtesy of Forex Outbreak
Currency exchange demo accounts are very popular and actually they have their advantages .  The 1st is that everyone else is doing it so they pretty much have to, or plenty of purchasers will go somewhere else.  However, the demo account does also have some advantages for the broker. [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/look-out-for-forex-demo-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Foreign Exchange Explained</title>
		<link>http://www.quadrasis.com/online-foreign-exchange-explained/</link>
		<comments>http://www.quadrasis.com/online-foreign-exchange-explained/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:21:28 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/online-foreign-exchange-explained/</guid>
		<description><![CDATA[Original post by Forex Shockwave
You don&#8217;t even need much cash either.  Online currency exchange brokers are opening up their services to folk with smaller account balances.  Where a few years ago you needed thousands of greenbacks to start currency trading, these days you can apply for an account with only one or two [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/online-foreign-exchange-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade Signals For Simple Currency Trading</title>
		<link>http://www.quadrasis.com/forex-trade-signals-for-simple-currency-trading/</link>
		<comments>http://www.quadrasis.com/forex-trade-signals-for-simple-currency-trading/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:21:19 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/forex-trade-signals-for-simple-currency-trading/</guid>
		<description><![CDATA[Article from Forex Jackhammer
Forex trade signals can supply you with an easy way to trade the currency market.  As long as you understand what you are getting and what to do with it.  There are several providers of forex signals out there and not all the services are the same, so it&#8217;s important [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/forex-trade-signals-for-simple-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pips Explained</title>
		<link>http://www.quadrasis.com/pips-explained/</link>
		<comments>http://www.quadrasis.com/pips-explained/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:21:16 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/pips-explained/</guid>
		<description><![CDATA[By Seven Summits Trader
FOREX trading pips are an important part of currency trading that any trader must grasp.  Brokers usually interpret pips into dollars and cents for you, or into the currency that your account is held in, if it isn&#8217;t US dollars.  However , when comparing 2 trades with different position sizes [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/pips-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Currency Trading Fundamentals</title>
		<link>http://www.quadrasis.com/euro-currency-trading-fundamentals/</link>
		<comments>http://www.quadrasis.com/euro-currency-trading-fundamentals/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:21:08 +0000</pubDate>
		<dc:creator>Quadrasis</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.quadrasis.com/euro-currency-trading-fundamentals/</guid>
		<description><![CDATA[ The euro is administered by the EU Central Bank (ECB). Due to its status as a establishment regulatory bank, its remit is a little different than the US Federal Reserve, for instance.  The ECB is concerned solely with IRs and maintaining price stability within the Eurozone, while the Fed Reserve and most other [...]]]></description>
		<wfw:commentRss>http://www.quadrasis.com/euro-currency-trading-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
